Ban Bridgestone
Sekilas Ban Bridgestone
Kenyamanan dalam berkendara ialah perioritas yang mutlak adanya alasannya ialah kenyamanan diatas segalanya, Hampir setiap hari kegiatan yang kita lalui memakai kendaraan entah itu menuju kantor, mengantar anak ke sekolah sampai liburan bersama keluarga. Selain kondisi mesin, kondisi ban yang stabil ketika melaju juga perlu di perhatikan.
sebagaimana kita ketahui industri otomotif setiap tahun selalu berkembang tidak terkecuali dalam hal penyediaan sparepart kendaraan itu sendiri. Paling tidak ketika ini terdapat lima produsen ban kendaraan beroda empat cukup dikenal luas dalam masyarakat. Setiap produsen ban mempunyai desain ban khusus, begitu juga Merk Ban Bridgestone.
Tipe ban bridgestone cukup bermacam-macam mulai dari Potenza, Turanza, Ecopia, Alenza, Dueler, Techno. Setiap Mode ban dirancang di medan yang berbeda contohnya Tipe ban potenza direkayasa untuk grib yang ekstrim, begitu juga dengan tipe ban lainnya. Berikut klarifikasi kelebihan dari setiap Tipe ban yang dirancang bridgestone.
Ini hanya sebagian review dari sekian banyak produk ban bridgestone. Semua produk yang di review, merupakan produk terbaru yang di ringkas dari bridgestone.co.id
Tipe dan Kelebihan Ban Bridgestone
Tipe Ban | Kelebihan Dan Teknologi yang disematkan |
Potenza Adrenalin RE003 |
|
Potenza RE050 |
|
Turanza T005A |
|
Bridgestone Ecopia EP150 |
|
Bridgestone Ecopia MPV-1 |
|
Alenza 001 |
|
Dueler A/T 697 |
|
Dueler M/T 674 |
|
Techno New |
|
Techno Sport |
|
Ban Mobil Bridgestone Ecopia EP 150:
Harga dan Ukuran Ban yang Tersedia
Size | Width | Ratio | Rim | Load | Spead | Type | Model | Harga |
165/80 | 165 | 80 | 13 | 83 | 83s | Ecopia | Ecopia 165/80 R13 83s Ep150 | Rp447.000 |
165/70 | 165 | 70 | 13 | 0 | 79s | Ecopia | Ecopia 165/70 R13 79s Ep150 | Rp445.000 |
175/70 | 175 | 70 | 13 | 82 | 82s | Ecopia | Ecopia 175/70 R13 82s Ep150 | Rp541.000 |
185/70 | 185 | 70 | 13 | 0 | 86s | Ecopia | Ecopia 185/70 R13 86s Ep150 | Rp576.000 |
165/65 | 165 | 65 | 14 | 79 | 79s | Ecopia | Ecopia 165/65 R14 79s Ep150 | Rp517.000 |
175/65 | 175 | 65 | 14 | 82 | 82T | Ecopia | Ecopia 175/65 R14 82T Ep150 | Rp583.000 |
185/80 | 185 | 80 | 14 | 91 | 91s | Ecopia | Ecopia 185/80 R14 91s Ep150 | Rp597.000 |
185/70 | 185 | 70 | 14 | 88 | 88s | Ecopia | Ecopia 185/70 R14 88s Ep150 | Rp644.000 |
185/70 | 185 | 70 | 14 | 88 | 88H | Ecopia | Ecopia 185/70 R14 88H MPV1 | Rp677.000 |
185/65 | 185 | 65 | 14 | 0 | 86H | Ecopia | Ecopia 185/65 R14 86H Ep150 | Rp657.000 |
195/70 | 195 | 70 | 14 | 91 | 91H | Ecopia | Ecopia 195/70 R14 91H Ep150 | Rp685.000 |
195/65 | 195 | 65 | 14 | 0 | 89H | Ecopia | Ecopia 195/65 R14 89H Ep150 | Rp720.000 |
175/65 | 175 | 65 | 15 | 84 | 84H | Ecopia | Ecopia 175/65 R15 84H Ep150 | Rp703.000 |
185/65 | 185 | 65 | 15 | 88 | 88H | Ecopia | Ecopia 185/65 R15 88H Ep150 | Rp699.000 |
185/65 | 185 | 65 | 15 | 88 | 88H | Ecopia | Ecopia 185/65 R15 88H MPV1 | Rp735.000 |
185/60 | 185 | 60 | 15 | 84 | 84H | Ecopia | Ecopia 185/60 R15 84H Ep150 | Rp786.000 |
195/65 | 195 | 65 | 15 | 91 | 91H | Ecopia | Ecopia 195/65 R15 91H Ep150 | Rp746.000 |
205/70 | 205 | 70 | 15 | 0 | 96H | Ecopia | Ecopia 205/70 R15 96H Ep150 | Rp756.000 |
205/65 | 205 | 65 | 15 | 94 | 94H | Ecopia | Ecopia 205/65 R15 94H Ep150 | Rp814.000 |
205/65 | 205 | 65 | 15 | 94 | 94H | Ecopia | Ecopia 205/65 R15 94H MPV1 | Rp847.000 |
195/60 | 195 | 60 | 16 | 89 | 89H | Ecopia | Ecopia 195/60 R16 89H Ep150 | Rp908.000 |
195/55 | 195 | 55 | 16 | 87 | 87V | Ecopia | Ecopia 195/55 R16 87V Ep150 | Rp958.000 |
205/65 | 205 | 65 | 16 | 95 | 95H | Ecopia | Ecopia 205/65 R16 95H Ep150 | Rp849.000 |
205/55 | 205 | 55 | 16 | 0 | 91V | Ecopia | Ecopia 205/55 R16 91V Ep150 | Rp1.045.000 |
Ban Bridgestone Turanza T005A
Harga dan Ukuran yang tersedia
Size | Width | Ratio | Rim | Load | Spead | Type | Model | Harga |
185/60 | 185 | 60 | 14 | 82 | 82V | Turanza | Turanza 185/60 R14 82V T005A | Rp873.000 |
185/65 | 185 | 65 | 15 | 88 | 88V | Turanza | Turanza 185/65 R15 88V T005A | Rp937.000 |
185/60 | 185 | 60 | 15 | 84 | 84V | Turanza | Turanza 185/60 R15 84V T005A | Rp972.000 |
185/55 | 185 | 55 | 15 | 82 | 82V | Turanza | Turanza 185/55 R15 82V T005A | Rp1.038.000 |
195/65 | 195 | 65 | 15 | 91 | 91V | Turanza | Turanza 195/65 R15 91H ER60 | Rp949.000 |
195/65 | 195 | 65 | 15 | 91 | 91V | Turanza | Turanza 195/65 R15 91V T005A | Rp999.000 |
195/60 | 195 | 60 | 15 | 88 | 88V | Turanza | Turanza 195/60 R15 88V T005A | Rp1.004.000 |
195/55 | 195 | 55 | 15 | 85 | 85V | Turanza | Turanza 195/55 R15 85V T005A | Rp1.052.000 |
195/55 | 195 | 55 | 15 | 85 | 84V | Turanza | Turanza 195/55 R15 84V ER30 | Rp1.168.000 |
205/65 | 205 | 55 | 15 | 94 | 94V | Turanza | Turanza 205/65 R15 94V T005A | Rp1.058.000 |
205/60 | 205 | 60 | 15 | 91 | 91V | Turanza | Turanza 195/60 R15 91V T005A | Rp1.054.000 |
215/65 | 215 | 65 | 15 | 96 | 96V | Turanza | Turanza 215/65 R15 96V T005A | Rp1.123.000 |
185/55 | 185 | 55 | 16 | 83 | 83H | Turanza | Turanza 185/60 R16 83H ER37 | Rp1.029.000 |
185/55 | 185 | 55 | 16 | 83 | 83H | Turanza | Turanza 185/55 R16 83V T005A | Rp1.068.000 |
195/60 | 195 | 60 | 16 | 89 | 89H | Turanza | Turanza 195/60 R16 89H T005A | Rp1.146.000 |
195/55 | 195 | 55 | 16 | 87 | 87V | Turanza | Turanza 195/55 R16 87V T005A | Rp1.122.000 |
195/50 | 195 | 50 | 16 | 84 | 84V | Turanza | Turanza 195/50 R16 84V T005A | Rp1.056.000 |
195/50 | 195 | 50 | 16 | 84 | 84V | Turanza | Turanza 195/50 R16 84V ER33 | Rp1.719.000 |
205/60 | 205 | 60 | 16 | 92 | 92V | Turanza | Turanza 205/60 R16 92V T005A | Rp1.194.000 |
205/60 | 205 | 60 | 16 | 92 | 92V | Turanza | Turanza 205/60 R16 92V ER300 | Rp1.131.000 |
205/55 | 205 | 55 | 16 | 91 | 91V | Turanza | Turanza 205/55 R16 91V ER300 | Rp1.103.000 |
215/65 | 215 | 65 | 16 | 98 | 98V | Turanza | Turanza 215/65 R16 98V T005A | Rp1.233.000 |
215/60 | 215 | 60 | 16 | 95 | 95V | Turanza | Turanza 215/60 R16 95V T005A | Rp1.241.000 |
215/55 | 215 | 55 | 16 | 93 | 93V | Turanza | Turanza 215/55 R16 93V T005A | Rp1.17.000 |
225/55 | 225 | 55 | 16 | 95 | 95V | Turanza | Turanza 225/55 R16 95V T005A | Rp1.170.000 |
215/55 | 215 | 55 | 17 | 94 | 94 | Turanza | Turanza 215/55 R17 94V T005A | Rp1.121.000 |
215/55 | 215 | 55 | 17 | 94 | 94 | Turanza | Turanza 215/55 R17 94V ER33 | Rp1.302.000 |
215/50 | 215 | 50 | 17 | 91 | 91W | Turanza | Turanza 215/50 R17 91W T005A | Rp1.248.000 |
215/45 | 215 | 45 | 17 | 91 | 91W | Turanza | Turanza 215/45 R17 91W T005A | Rp1.225.000 |
225/50 | 225 | 50 | 17 | 94 | 94W | Turanza | Turanza 225/50 R17 94W T005A | Rp1.302.000 |
Ban Bridgestone Dueler
Harga dan Ukuran yang tersedia
Size | Width | Ratio | Rim | Load | Spead | Type | Model | Harga |
155/80 | 155 | 80 | 13 | 79 | 79s | Techno | Techno 155/80 R13 79s Techno | Rp386.000 |
165/80 | 165 | 80 | 13 | 83 | 83s | Techno | Techno 165/80 R13 83s Techno | Rp395.000 |
175/70 | 175 | 70 | 13 | 82 | 82T | Techno | Techno 175/70 R13 82T Techno | Rp417.000 |
175/65 | 175 | 65 | 14 | 80 | 80s | Techno | Techno 175/65 R13 80s Techno | Rp456.000 |
185/80 | 185 | 80 | 14 | 91 | 91s | Techno | Techno 185/80 R14 91s Techno | Rp547.000 |
185/70 | 185 | 70 | 14 | 88 | 88s | Techno | Techno 185/70 R14 88s Techno | Rp466.000 |
195/70 | 195 | 70 | 14 | 91 | R14 | Techno | Techno 195/70 R14 91s Techno | Rp553.000 |
185/65 | 185 | 65 | 15 | 88 | 88s | Techno | Techno 185/65 R15 88s Techno | Rp566.000 |
185/60 | 185 | 60 | 15 | 84 | 84H | Techno | Techno 185/60 R15 84H Techno | Rp556.000 |
185/55 | 185 | 55 | 15 | 82 | 82H | Techno | Techno 185/55 R15 82H Techno | Rp603.000 |
195/55 | 195 | 55 | 15 | 85 | 85H | Techno | Techno 195/55 R15 85H Techno | Rp664.000 |
Ban Mobil Bridgestone Potenza RE003
Harga dan Ukuran yang tersedia
Size | Width | Ratio | Rim | Load | Spead | Type | Model | Harga |
185/60 | 185 | 60 | 15 | 84 | 84H | Potenza | Potenza 185/60 R15 84H E080 | Rp1.023.000 |
185/55 | 185 | 55 | 15 | 82 | 82V | Potenza | Potenza 185/55 R15 82V E030 | Rp1.128.000 |
205/55 | 205 | 55 | 16 | 91 | 91W | Potenza | Potenza 205/55 R16 91W RE003 | Rp1.079.000 |
205/50 | 205 | 50 | 16 | 87 | 87W | Potenza | Potenza 205/50 R16 87W RE003 | Rp1.107.000 |
215/60 | 215 | 60 | 16 | 95 | 95V | Potenza | Potenza 215/60 R16 95V RE003 | Rp1.222.000 |
205/45 | 205 | 45 | 17 | 88 | 88W | Potenza | Potenza 205/45 R17 88W RE003 | Rp1.166.000 |
215/45 | 215 | 45 | 17 | 91 | 91W | Potenza | Potenza 215/45 R17 91W RE003 | Rp1.288.000 |
225/45 | 225 | 45 | 18 | 95 | 95W | Potenza | Potenza 225/45 R18 95W RE003 | Rp1.390.000 |
235/50 | 235 | 50 | 18 | 101 | 101 | Potenza | Potenza 235/50 R16 101W RE003 | Rp1.431.000 |
Ban Bridgestone Techno
Harga dan Ukuran yang tersedia
Size | Width | Ratio | Rim | Load | Spead | Type | Model | Harga |
205/70 | 205 | 70 | 15 | 0 | D687 | Dueler | Dueler 205/70 R15 D687 | Rp1.026.000 |
235/75 | 235 | 75 | 15 | 108 | 108s | Dueler | Dueler 235/75 R15 108s D689 | Rp886.000 |
235/75 | 235 | 75 | 15 | 108 | 105s | Dueler | Dueler 235/75 R15 105s D697 | Rp992.000 |
235/75 | 235 | 75 | 15 | 104 | 6PR | Dueler | Dueler 235/75 R15 6PR 104Q D674 | Rp1.184.000 |
235/75 | 235 | 75 | 15 | 110 | 8PR | Dueler | Dueler 235/75 R15 8PR 110Q D674 | Rp1.193.000 |
235/70 | 235 | 70 | 15 | 103 | 103s | Dueler | Dueler 235/70 R15 103s D683 | Rp1.044.000 |
235/70 | 235 | 70 | 15 | 107 | 107s | Dueler | Dueler 235/70 R15 107s D697 | Rp1.069.000 |
215/70 | 215 | 70 | 16 | 100 | 100s | Dueler | Dueler 215/70 R16 100s D697 | Rp1.099.000 |
215/65 | 215 | 65 | 16 | 98 | 98T | Dueler | Dueler 215/65 R16 98T D684 | Rp980.000 |
215/65 | 215 | 65 | 16 | 98 | 98H | Dueler | Dueler 215/65 R16 98H D689 | Rp985.000 |
235/60 | 235 | 60 | 16 | 100 | 100H | Dueler | Dueler 235/60 R16 100H D687 | Rp1.195.000 |
Harga Ban Bridgestone Techno Sport
Harga ban bridgestone techno serta ukuran yang tersedia
Belanja Ke toko
Note:
Harga Sewaktu-waktu sanggup berubah tanpa pemberitahuan awal dari pihak toko. Kunjungi toko resmi Ban Bridgestone Indonesia melalui situs TOMOnet sebagai Tire otorization indonesia.
Lihat juga:
Alasan Mengapa Memilih Mobil Toyota Camry Hybrid
Ini Dia Spesifikasi Mobil Toyota Camry Dari Segi Mesin Dan Keamanan
Sumber https://www.cekkembali.com
0 Response to "Ban Bridgestone"
Posting Komentar